Leading Manufacturer of mango pulp making machine, chana pressing machine and industrial fruit juice machine from Rajkot.
₹ 90000 / Unit Get Latest Price
| Capacity | 100 KG | 200 KG | 400 KG | 1000 KG |
| Power | 3 hp |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Process Type | Pulper with Refiner |
| Brand | Vishvakarma Machine Tools |
| Contact Part Material | SS304 |
| End Product | Pulp |
| Machine Type | Standalone Pulper |
| Mounting Type | Floor Mounted |
| Grade | SS202 |
| Power Source | Electric |
| Voltage | 220 V |
| Phase | Single Phase |
₹ 130000 / Unit Get Latest Price
| Plant Capacity | 500 kg/hr |
| Capacity | 80kg, 80KG |
| Usage/Application | Industrial |
| Electricity Supply | Three Phase |
| Installed Power | 10 hp |
| Accuracy | 99% |
| Body Material | MS Painted |
| Plant Type | Single Line |
| Pulses Processed | Chana, Toor, Urad, Moong |
| Material | steel |
| Model Name/Number | CP-80 |
| Country of Origin | Made in India |
| Operation Mode | Semi Automatic |
| Automation Grade | Automatic |
₹ 90000 / Unit Get Latest Price
| Capacity | 200 kg | 400 kg | 1000 kg |
| Motor Power | 1 HP |
| Suitable For | Pomegranate, Apple, Citrus Fruits, Pineapple, Watermelon, Mixed Fruits |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Usage Area | Catering, Hotel, Juice Shop, Restaurant |
| Usage/Application | Industrial |
| Contact Parts Material | STEEL |
| Motor Rating | 1 HP | 2 HP | 3 HP |
| Material | STEEL |
| Phase | SIngle Phase |
| Brand | Vishvakarma Machine Tools |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Jiteshbhai Siddhapura (Owner)
Vishvakarma Machine Tools
J-Road, Plot No 265, Kuvadava Gidc, Ahmedabad Road, Kuvadava
Rajkot - 360023, Gujarat, India